Hooe Point SC (J)

Team List
Alice Senior
Jasmine Boote
Will Alder/Emma James
Natalie Annels
Rank
Team
Races Sailed
Total Points
Average Points
12
Hooe Point SC (J)
19 29
1.53

Race
Boat
Result
Points
1 3 6th 1  
5 6 6th 1  
6 6 4th 3  
8 2 2nd 5  
9 2 6th 1  
12 1 6th 1  
13 1 6th 1  
17 5 6th 1  
18 5 6th 1  
21 4 4th 3  
22 4 6th 1  
24 3 5th 2  
25 3 6th 1  
29 6 6th 1  
30 6 6th 1  
32 2 6th 1  
33 2 5th 2  
36 1 6th 1  
37 1 6th 1  
41 5      
42 5